Fourteen materials in-house across FDM and resin. Four more powder-bed Nylons through our partner network. Pick by property, by application, or call us — we'll match the part to the polymer.
In-house · 8 materials
Eight engineering thermoplastics across our IDEX FDM cells. Functional prototypes, brackets, jigs, end-use housings, and field-replacement parts. 500 mm-cubed envelope, copy and mirror modes.
| Material | Layer (mm) | Lead | Best for | Notes |
|---|---|---|---|---|
| PLA | 0.10–0.30 | 24 hr | Visual models, packaging mockups, low-stress fixtures | Easy to print · low heat tolerance · biodegradable |
| PETG | 0.10–0.30 | 24 hr | Functional prototypes, food-adjacent enclosures | Tougher than PLA · low warp · chemical-resistant |
| ABS | 0.10–0.25 | 48 hr | End-use parts, post-processable housings | Vapor-smoothable (partner) · higher heat · solvent-bondable |
| ASA | 0.10–0.25 | 48 hr | Outdoor parts, weather-exposed enclosures | UV-stable · ABS-like properties · automotive-grade |
| NYLON | 0.15–0.30 | 72 hr | Bearings, gears, abrasion-prone parts | Strong · flexible · hygroscopic — store dry |
| NYLON-CF | 0.15–0.30 | 72 hr | Stiff brackets, drone airframes, structural fixtures | Carbon-fiber-filled · high stiffness · light · brittle in thin walls |
| TPU | 0.15–0.25 | 72 hr | Gaskets, grips, vibration dampers, flex-fit parts | Rubber-like · 95A typical · slow print speeds |
| PC | 0.15–0.25 | 72 hr | High-heat enclosures, optical-clarity parts | Polycarbonate · highest heat · clear or tinted |
In-house · 6 families
Six photopolymer families on our SLA/DLP machines. Visual fidelity, fine features, smooth surfaces, casting masters. The right call when surface finish or geometric resolution beats mechanical durability.
| Material | Layer (mm) | Lead | Best for | Notes |
|---|---|---|---|---|
| STANDARD | 0.025–0.10 | 48 hr | Visual prototypes, presentation models, fine detail | Smooth surface · brittle · indoor-only · matte or polished |
| TOUGH 1500 | 0.05–0.10 | 48 hr | Engineering prototypes, snap-fits, living hinges | PP-like resilience · best resin for functional fits |
| FLEXIBLE | 0.05–0.10 | 48 hr | Soft-touch parts, gaskets, ergonomic models | Elastomer-like · 60A–80A · slower cure |
| HIGH-TEMP | 0.05–0.10 | 72 hr | Mold masters, heat-exposed test parts | HDT > 200 °C after post-cure · brittle · process-sensitive |
| CASTABLE | 0.025–0.05 | 72 hr | Jewelry, dental wax patterns, lost-wax burnout | Low ash residue · investment-cast-ready |
| DENTAL | 0.025–0.05 | 72 hr | Dental models, surgical-guide prototypes | Biocompatible variants via partner · ISO 10993-tested options |
Via partners · 4 materials
Industrial powder-bed Nylons routed through vetted partners. Production batches, isotropic mechanical properties, dimensional stability across hundreds of parts. We brief, inspect, and ship from Vaughan.
| Material | Layer (mm) | Lead | Best for | Notes |
|---|---|---|---|---|
| PA12 (MJF/SLS) | 0.08 | 5–7 days | Production batches, isotropic functional parts | Industry-standard powder Nylon · grey/black native · dye-able |
| PA12-GF | 0.10 | 5–10 days | Stiff brackets, jigs, fixtures | Glass-filled · 30% stiffer · better dimensional stability |
| PA11 | 0.08 | 5–10 days | Snap-fits, hinges, impact-prone parts | Bio-based · more flexible than PA12 · better fatigue life |
| TPU (POWDER-BED) | 0.10 | 7–10 days | Production elastomers, lattice midsoles, dampers | Higher repeatability than FDM TPU · shore A 88–95 |
Specialty resins, biocompatible grades, flame-retardant polymers, ESD-safe nylons, food-contact materials — most special-grade requests run through our partner network. Send the spec sheet and we'll quote it.
Not sure which polymer fits your application? Email an engineer — we'll spec it for you.